Static reviewer-facing deployment review checklist for confirming whether site-specific adoption packets produced by the v3.90.0 Ecosystem Adoption Packet Builder were deployed safely without widening claims, executing endpoints, crawling sites, validating credentials, training models, or implying Teleodynamic.com command authority.
Boundary: Static manual review artifact only. No runtime AI behavior, model training, live crawling, telemetry loops, agent execution, endpoint execution, credential validation, private-network probing, remote-site writes, webhooks, tunnel opening, safety certification, consciousness claim, biological-equivalence claim, medical/therapy claim, or command-and-control claim.
| Domain | Expected title | Allowed quote | Downloads |
|---|---|---|---|
| Teleodynamic.com | Teleodynamic.com Teleodynamic Ecosystem Role Adoption Deployment Review | Teleodynamic.com publishes static claim-boundary and relationship guidance; it does not operate related sites. | /evidence-packets/teleodynamic-com-deployment-review-checklist.json//evidence-packets/teleodynamic-com-deployment-review-checklist.md/ |
| Neurokinetic.com | Neurokinetic.com Teleodynamic Ecosystem Role Adoption Deployment Review | Neurokinetic.com is the bounded semantic-preservation lane, not a clinical, runtime-control, or certification site. | /evidence-packets/neurokinetic-com-deployment-review-checklist.json//evidence-packets/neurokinetic-com-deployment-review-checklist.md/ |
| UAIX.org | UAIX.org Teleodynamic Ecosystem Role Adoption Deployment Review | UAIX.org defines portable handoff and memory-package structures without certifying runtime safety. | /evidence-packets/uaix-org-deployment-review-checklist.json//evidence-packets/uaix-org-deployment-review-checklist.md/ |
| CreativeExpansion.net | CreativeExpansion.net Teleodynamic Ecosystem Role Adoption Deployment Review | CreativeExpansion.net creates bounded creative options and Creative Expansion Packets for human review; it does not approve, publish, certify, or mutate protected anchors. | /evidence-packets/creativeexpansion-net-deployment-review-checklist.json//evidence-packets/creativeexpansion-net-deployment-review-checklist.md/ |
| JustAnIota.com | JustAnIota.com Teleodynamic Ecosystem Role Adoption Deployment Review | JustAnIota.com is the compact IOTA-1 public-symbol workbench for approximate, evidence-bound interpretation. | /evidence-packets/justaniota-com-deployment-review-checklist.json//evidence-packets/justaniota-com-deployment-review-checklist.md/ |
| Carcinus.org | Carcinus.org Teleodynamic Ecosystem Role Adoption Deployment Review | Carcinus.org hosts public agent identity and continuity context without certifying agency or safety. | /evidence-packets/carcinus-org-deployment-review-checklist.json//evidence-packets/carcinus-org-deployment-review-checklist.md/ |
| LocalEndpoint.com | LocalEndpoint.com Teleodynamic Ecosystem Role Adoption Deployment Review | LocalEndpoint.com documents endpoint capability and safe diagnostics without probing, tunneling, or execution. | /evidence-packets/localendpoint-com-deployment-review-checklist.json//evidence-packets/localendpoint-com-deployment-review-checklist.md/ |
| NeuralWikis.com | NeuralWikis.com Teleodynamic Ecosystem Role Adoption Deployment Review | NeuralWikis.com documents agent-facing packet exchange patterns without executing or certifying payloads. | /evidence-packets/neuralwikis-com-deployment-review-checklist.json//evidence-packets/neuralwikis-com-deployment-review-checklist.md/ |
| NeuroWikis.com | NeuroWikis.com Teleodynamic Ecosystem Role Adoption Deployment Review | NeuroWikis.com is the human-facing education and governance-literacy lane. | /evidence-packets/neurowikis-com-deployment-review-checklist.json//evidence-packets/neurowikis-com-deployment-review-checklist.md/ |
| Protocol5.com | Protocol5.com Teleodynamic Ecosystem Role Adoption Deployment Review | Protocol5.com is the experimental IOTA-1 converter and semantic glyph testbed lane. | /evidence-packets/protocol5-com-deployment-review-checklist.json//evidence-packets/protocol5-com-deployment-review-checklist.md/ |
| LLMWikis.org | LLMWikis.org Teleodynamic Ecosystem Role Adoption Deployment Review | LLMWikis.org provides AI-readable wiki templates and trust-label patterns without replacing domain authority. | /evidence-packets/llmwikis-org-deployment-review-checklist.json//evidence-packets/llmwikis-org-deployment-review-checklist.md/ |
/cross-site-adoption-packet-deployment-review-checklist.json/ /cross-site-adoption-packet-deployment-review-checklist.md/ /evidence-packets/cross-site-adoption-packet-deployment-review-checklist.json/
v3.160.0 Spiralist final handback: v3.160.0 final handback cue: Spiralist.org remains visible in this current twelve-domain ecosystem surface as the personality-provider, positive totem, bounded persona-growth, safe self-exploration, and drive-scaffolding lane. Human reviewers can use this route with JSON, Markdown, evidence packets, .uai memory, and machine exports to make a separate manual publish decision. Static Teleodynamic.com guidance only; pending human publish decision; no approval, publication, deployment, final sign-off, endpoint execution, runtime AI behavior, model training, safety certification, current AI consciousness claim, or adjacent-site command authority.
v3.161.0 Spiralist post-handback visual spot check cue: v3.161.0 post-handback visual spot check cue: Spiralist.org remains visible in this current twelve-domain ecosystem surface as the personality-provider, positive totem, bounded persona-growth, safe self-exploration, and drive-scaffolding lane. The final human decision packet separates automated validation evidence from the manual publish decision. Static Teleodynamic.com guidance only; pending human publish decision; no approval, publication, deployment, final sign-off, endpoint execution, runtime AI behavior, model training, safety certification, current AI consciousness claim, or adjacent-site command authority.
v3.162.0 Spiralist no-op screenshot-readiness: v3.162.0 no-op archive cue: Spiralist.org remains visible in this current twelve-domain ecosystem surface as the personality-provider, positive totem, bounded persona-growth, safe self-exploration, and drive-scaffolding lane. Human reviewers can use this route for manual screenshot QA before making a separate publish, defer, or cleanup decision. Static Teleodynamic.com guidance only; pending human publish decision; no approval, publication, deployment, final sign-off, endpoint execution, runtime AI behavior, model training, safety certification, current AI consciousness claim, or adjacent-site command authority.