v3.199.0 ยท admin review dashboard contract
Talisman Admin Review Dashboard Contract
A public contract for a future wp-admin review dashboard and optional uaix_talisman_request CPT without anonymous public write access.
Teleodynamic.com is the Talisman Fulcrum Source of Totem and Taboo for bounded ecosystem coordination guidance; receiver sites check this source through UAIX memory and apply only guidance compatible with local identity, local boundaries, UAIX memory, and public claim constraints.
This receiver relationship does not create Teleodynamic.com command authority, runtime control, safety certification, legal authority, medical authority, therapy authority, endpoint execution authority, site ownership transfer, proof of current AI consciousness, or proof of current AI legal personhood.
Safety-bounded scaffold
Static-first, non-mutating, capability-gated design.
Static talkback remains the safe baseline. This v3.199.0 surface prepares a future authenticated review flow without claiming anonymous public posting, live ingestion, accepted requests, response publication, active public inbox status, or Totem/Taboo mutation.
A UAIX talisman request never changes Totem or Taboo by itself; only an accepted Teleodynamic canonical talisman update changes authoritative Totem or Taboo guidance.
Review matrix
Public-safe review rows.
| Meta field | Storage role | Review model | Boundary |
|---|---|---|---|
| fromSite | pending meta field | admin/capability-gated review only | does not imply accepted response |
| fromSiteSlug | pending meta field | admin/capability-gated review only | does not imply accepted response |
| targetTalisman | pending meta field | admin/capability-gated review only | does not imply accepted response |
| targetAnchor | pending meta field | admin/capability-gated review only | does not imply accepted response |
| requestKind | pending meta field | admin/capability-gated review only | does not imply accepted response |
| priority | pending meta field | admin/capability-gated review only | does not imply accepted response |
| publicSafe | pending meta field | admin/capability-gated review only | does not imply accepted response |
| evidenceSupplied | pending meta field | admin/capability-gated review only | does not imply accepted response |
| noOpJustification | pending meta field | admin/capability-gated review only | does not imply accepted response |
| proposedMutation | pending meta field | admin/capability-gated review only | does not imply accepted response |
| reviewer | pending meta field | admin/capability-gated review only | does not imply accepted response |
| reviewedAtUtc | pending meta field | admin/capability-gated review only | does not imply accepted response |
| decision | pending meta field | admin/capability-gated review only | does not imply accepted response |
| canonicalEffect | pending meta field | admin/capability-gated review only | does not imply accepted response |
| responsePointer | pending meta field | admin/capability-gated review only | does not imply accepted response |
Visual contrast carryforward
The v3.198.0 dark-card contrast hotfix remains active.
Dark cards on light-mode route sections keep readable foreground text, links, headings, table cells, and captions while preserving native liquid layout. This note exists so visual regressions can be checked during validation.